Coral Stone #8
Second Floor Unit | Note: 3rd bedroom is locked-off
This modern 1,800 square foot, second-floor condo features unobstructed views of Seven Mile Beach and the Caribbean Sea. This unit has three bedrooms and three bathrooms, but smaller parties can have the condo converted to a two-bedroom, two-bathroom unit to suit their needs.
The open-concept living space has a fully-equipped kitchen with full-size stainless steel appliances and a large island with bar seating, in addition to a dining table for sit-down meals. The master bedroom is furnished with a king bed and has a large ensuite with rain shower and soaker tub. The guest bedroom is furnished with a queen bed and there is another guest bedroom furnished with two twins. This unit also has access to a private balcony with a table and chairs for outdoor dining.
The condo is outfitted with central air conditioning to keep you cool and a full-size washer and dryer. For indoor entertainment, this unit has free WIFI and a flat-screen TV with HD cable and a DVD player. The rental also has a telephone with free calls to the USA, a safety deposit box, and daily housekeeping.
Coral Stone Club condos are located a quick 15 minutes from the Owen Roberts International Airport. The convenient location on Seven Mile Beach means you won’t need to rent a car, as this unit is walking distance from everything you’ll need, including 18 restaurants, 3 spas, a liquor store, and a supermarket.
Sleeping Configuration
- Master Bedroom - King bed
- Guest Bedroom 1 - Queen bed
- Guest Bedroom 2 - Twin beds
Show more details ...
Amenities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Begins | Ends | Daily |
---|---|---|
Jan 04, 2021 | Apr 09, 2021 | $1,025 |
Apr 10, 2021 | Aug 08, 2021 | $650 |
Aug 09, 2021 | Nov 19, 2021 | $650 |
Nov 20, 2021 | Nov 28, 2021 | $800 |
Nov 29, 2021 | Dec 19, 2021 | $650 |
Jan 04, 2022 | Apr 22, 2022 | $1,025 |
Apr 23, 2022 | Aug 07, 2022 | $650 |
Aug 08, 2022 | Nov 18, 2022 | $650 |
Nov 19, 2022 | Nov 27, 2022 | $800 |
Nov 28, 2022 | Dec 17, 2022 | $650 |
- Daily rates are in US $.
- Add 13% government tax and 6% gratuity charge.
- Rates are subject to change without notice.
Deposits & Payments
- For rentals of 1-4 nights, full payment is due at booking.
- For rentals longer than 4 nights, 50% is due at time of booking.
- December 19 – January 3: balance is due 120 days before check-in.
- November 1 – April 30: balance is due 60 days before check-in.
- May 1 – October 31: balance is due 30 days before check-in.
Booking Rules
Cancellations & Changes
- Reservations, cancellations or changes are accepted if received prior to the cancellation periods detailed below.
- If the rental is cancelled outside of the applicable cancellation period, the renter will be charged $150 plus 3% of the deposit amount.
- If the rental is cancelled within the applicable cancellation period, the renter will be charged the full amount of the rental.
Cancellation Periods
- December 19 – January 3: minimum 120 days notice required
- November 1 – April 30: minimum 60 days notice required (excluding above dates)
- May 1 – October 31: minimum 30 days notice required
- A full refund is available if a hurricane (as defined by the U.S. National Weather Service) is predicted in the duration of your stay.