Coral Stone #8
Second Floor Unit
This modern 1,800 square foot, second-floor condo features unobstructed views of Seven Mile Beach and the Caribbean Sea. This unit has three bedrooms and three bathrooms, but smaller parties can have the condo converted to a two-bedroom, two-bathroom unit to suit their needs.
The open-concept living space has a fully-equipped kitchen with full-size stainless steel appliances and a large island with bar seating, in addition to a dining table for sit-down meals. The master bedroom is furnished with a king bed and has a large ensuite with rain shower and soaker tub. The guest bedroom is furnished with a queen bed and there is another guest bedroom furnished with two twins. This unit also has access to a private balcony with a table and chairs for outdoor dining.
The condo is outfitted with central air conditioning to keep you cool and a full-size washer and dryer. For indoor entertainment, this unit has free WIFI and a flat-screen TV with HD cable and a DVD player. The rental also has a telephone with free calls to the USA, a safety deposit box, and daily housekeeping.
Coral Stone Club condos are located a quick 15 minutes from the Owen Roberts International Airport. The convenient location on Seven Mile Beach means you won’t need to rent a car, as this unit is walking distance from everything you’ll need, including 18 restaurants, 3 spas, a liquor store, and a supermarket.
Sleeping Configuration
- Master Bedroom - King bed
- Guest Bedroom - Queen bed
- Guest Bedroom: 2 Twin beds
Show more details ...
Amenities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Begins | Ends | Daily | Weekly | Monthly |
---|---|---|---|---|
Dec 02, 2019 | Dec 15, 2019 | $775 | ||
Dec 16, 2019 | Jan 02, 2020 | $1,500 | ||
Jan 03, 2020 | Apr 17, 2020 | $1,300 | ||
Apr 18, 2020 | Aug 09, 2020 | $775 | ||
Aug 10, 2020 | Nov 20, 2020 | $775 | ||
Nov 21, 2020 | Nov 29, 2020 | $950 | ||
Nov 30, 2020 | Dec 15, 2020 | $775 | ||
Dec 16, 2020 | Jan 04, 2021 | $1,500 |
- Daily rates are in US$.
- Add 13% government tax and 6% gratuity charge.
- Rates are subject to change without notice.
Deposits & Payments
- For rentals of 1-3 nights, full payment is due at booking.
- For rentals longer than 3 nights, 50% is due at time of booking.
- December 19 – January 3: balance is due 120 days before check-in.
- November 1 – April 30: balance is due 60 days before check-in.
- May 1 – October 31: balance is due 30 days before check-in.
Booking Rules
Cancellations & Changes
- Reservations, cancellations or changes are accepted if received prior to the cancellation periods detailed below.
- If the rental is cancelled outside of the applicable cancellation period, the renter will be charged $150 plus 3% of the deposit amount.
- If the rental is cancelled within the applicable cancellation period, the renter will be charged the full amount of the rental.
Cancellation Periods
- December 19 – January 3: minimum 120 days notice required
- November 1 – April 30: minimum 60 days notice required (excluding above dates)
- May 1 – October 31: minimum 30 days notice required
- A full refund is available if a hurricane (as defined by the U.S. National Weather Service) is predicted in the duration of your stay.