| 250+ Oceanfront Condo & Villa Rentals in Grand Cayman, BWI | Toll Free: 877-426-8455 jim@grandcaymanvillas.net |
|
2-3+ Bedrooms |
PARADISE VILLAS |
Weekly Rates |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
Newly built, The Paradise Villas is a First Class Oceanview
Town home complex on the East End
of the island. With a large 5 tiered pool with hot tub and
300' of beach access across the street (most
of these are NOT oceanfront),
the Paradise Villas are the perfect place for a fun
and relaxing vacation in one of the quietest and most
peaceful parts of the island.
Offering five 2-3+BR adjacent ocean view and oceanfront town homes; The Paradise Villas is a great place for large or small parties looking for the perfect place to vacation together away from the hustle and bustle of 7 Mile Beach. The large freshwater pool and open, spacious rooms with patios and balconies make The Paradise Villas a great luxury value for your town home accommodations for you Grand Cayman vacation. |
| Location- East End |
Paradise
Villas-
are brand new 2-3BR + optional loft /3.5BA Oceanview
town homes located on the East End of the island.
The These are
professionally & thoughtfully decorated by the owners with bright
colors and furniture to give an authentic island feel.
The most unique feature of this development is the vary large, 5 tiered pool with 3 waterfalls and a hot tub. It is a fun, great place to swim and cool off from the rays of the Caribbean sunlight. Each of the units has a balcony that overlooks the pool, making it easy to keep an eye on the children swimming. Granite countertops, wood & tile floors, TVs with DVDs and a 3rd floor loft with sectional sofas make this luxury retreat a welcome respite from the day's sun and surf. "Paradise Villas" are only about 1 mile south of www.oceanfrontiers.com , the best dive operator on the island offering daily diving and snorkeling trips. |
US$ RENTAL RATES: | |
| Bedrooms- | WINTER (January 7 - April 15) | ||
| 2BR (4 people)- | 2BR (4 ppl.) | US$ 2,640/wk | |
| 1 King Suite (2 adults) | 2BR + Loft (6 ppl.) | US$ 2,860/wk | |
| 1 Queen Bedroom (2 adults) -OR- | |||
| 1 Twin Bedroom (2 people) | 3BR (8 ppl.) | US$2,400/wk. | |
| 2BR + Loft (6 people)- | 3BR + Loft (8 ppl.) | US$ 3,080/wk. | |
| 1 King Suite (2 adults) | |||
| 1 Queen Bedroom (2 adults) -AND- | HOLIDAY (December 21 - January 4) | ||
| 1 Twin Bedroom (2 people) | 2BR (4 ppl.) | US$3,850/wk. | |
| 3BR & 3BR + Loft (8 people)- | 2BR + Loft (6 ppl.) | US$4,180/wk. | |
| 1 King or Queen Suite (2 adults) | |||
| 1 Queen Bedroom ( 2 adults) | 3BR (8 ppl.) | US$3,700/wk. | |
| 1 Twin Bedroom (2 people) | 3BR + Loft (8 ppl.) | US$ 4,400/wk. | |
| Pull-Out Queen Sleeper Sofa (2 kids) | |||
| SUMMER (April 15 - December 15) | |||
| Unique Features- | 2BR (4 ppl.) | US$1,979/wk | |
| Huge, 5 Tiered Pool with Hot Tub | 2BR + Loft (6 ppl.) | US$ 2,200/wk | |
| Clean, Tiled Floors | |||
| 1 Mile South of Ocean Frontiers Diving | 3BR (8 ppl.) | US$ 2,150wk. | |
| Open, Airy Feel to All Rooms | 3BR + Loft (8 ppl.) | US$ 2,420/wk. | |
| Living Area Connects to Terrace | |||
| Accessible 300' Beachfront | |||
|
COMFORTS |
APPLIANCES/KITCHEN |
ENTERTAINMENT |
||||||
| X | AIR-CONDITIONING | X | REFRIGERATOR/MINI-FRIDGE | X | TELEVISION(S) | |||
| X | CEILING FANS | X | COOKTOP/RANGE | SATELLITE | ||||
| X | BALCONY/PATIO | X | OVEN | X | CAYMAN CABLE | |||
| X | SHARED 5-TIER POOL | X | MICROWAVE | X | VCR | |||
| X | SHARED HOT TUB | X | DISHWASHER | X | DVD PLAYER | |||
| X | CHAISE LOUNGES | X | COFFEE MAKER | X | STEREO | |||
| X | BEACH CHAIRS | X | BLENDER | X | CD MUSIC | |||
| X | BEACH TOWELS | X | WASHER/DRYER | X | DVDs | |||
| X | LINENS | STAND ALONE ICE MAKER | BICYCLES | |||||
| X | TELEPHONE (S) | X | COOKING UTENSILS &PANS | DOCK/PIER/GAZEBO | ||||
| X | INTERNET AVAILABLE | X | PLATES/GLASSES & CUTLERY | KAYAKS | ||||
| X | BBQ GRILL | X | IRONING BOARD/IRON | PLAYSTATION |
Interior Photos (Various Units)